Samuel Cheetham
Barrel Maker
Dublin.
1841-1851
1844 Trades directory entry. Cheethams two previous entries for 1842 & 1843 being incorrectly listed as "Samuel Chatham"(sic)..
| Anglin | Joseph | 1 Sandwith Place | ||
| Bassett | Edward | 22 Aston's Quay | ||
| Calderwood | James | 21 Duke Street | ||
| Calderwood | Thomas | 14 Earl Street. N. | ||
| Cheetham | Samuel | 4 Camden Row. | Gun Barrel | |
| Clarke | William | 192 Britain Street. Gt. | ||
| Dowling | Henry | 78 Dame Street | ||
| Hall | John | 3 Aungier Street | ||
| Holland | William | 3 Abbey Street Upper. | and air cane manufacturer | |
| Kavanagh | William & James | 4 Ormond Quay Lower | ||
| Kavanagh | William Jun. | 11 Dame Street | ||
| Parkinson | John | 19 Arran Quay | ||
| Pattison | Mark & John | 17 Crampton Court | ||
| Pattison | Robert | 14 Aughrim Street | ||
| Reed | Joseph | 48 Henry Street | ||
| Rigby | Wm & John | 24 Suffolk Street | ||
| Truelock | E. & Son | 9 Dawson Street | ||
| Walsh | John | 31 Ormond Quay Upp. And 45 Montgomery Street | ||
Trading dates and addresses.
| 
Cheetham,Samuel | 
1841-1851 | 
4  | 
| 
1850 & 1851 lists Cheetham at  No3 Camden Street and also 8 Montague Street. 
The period 1852-1863 show no listings?  
William S. Cheetham appears in 1863. He possibly being the son of Samuel? 
Cheetham,   William.S. | 
1863-1865 | 
4  | 
We are always interested in information related to barrel makers marks found on Irish weapons.
Dave Stroud. ramrodantiques.co.uk

 
No comments:
Post a Comment