Arms (Ireland) Act (1843)
County
Wicklow
| WI 167 | Flk Brass Barrelled Blunderbuss | Clarke | |||
| WI 167 | Flk Brass barrelled Blunderbuss | Clarke | |||
| WI 167 | Brownbess.India Pattern. | ||||
| WI 233 | Flk Holster Pistol. | Fowler | |||
| WI 258 | Flk Brass Barrelled Blunderbuss. Barrel Mark JS/IS | ||||
| WI 470 | 4 Barrelled Duckfoot Pistol | Goodwin | |||
| WI 494 | Percussion Musket/Fusil/Carbine. .65 Cal. Serial No 8984. | W & J Rigby | |||
| WI 503 | Perc' Pocket Pistol. Marked on barrel and stock. | Bentley | |||
| WI 572 | Flk Brass barrelled Pistol. Ashford & Wicklow Post Rider. | Goggin | |||
| WI 626 | Converted Flk to Percussion. Duellers. Oct Barrels Half Stocked. | Margaret Prince. | |||
| WI 684 | Flk Brass Barrelled Blunderbuss. | ||||
| WI 779 | Paget Cavalry Carbine. Kings Light Dragoons | ||||
| WI 832 | Flk Pistol. Concealed Trigger. | H Nock | |||
| WI 894 | Flk Pocket Pistol. | Joyner | |||
| WI 897 | Percussion Travelling Pistol | Byrne | |||
| WI 919 | Brass Barrelled Blunderbuss. | Heylin | |||
| WI 928 | Flk Holster/Duelling Pistol | Clarke | |||
| WI 928 | Flk Volunteers Carbine | ||||
| WI 928 | Flk Brass Barrelled Blunderbuss. | Hadley | |||
| WI 936 | Converted Pair Duelling Pistols.Ser No. 6135 (1816) secret rifling | J.Manton & Son | |||
| WI 952 | Flk Brass barrelled Pistol. Ashford & Wicklow Post Rider. | Goggin | |||
| WI 967 | Flk Brass Barrelled Blunderbuss. | Rigby | |||
| WI 1049 | Flk Brass Barrelled Blunderbuss. | Pattison | |||
| WI 1090 | Cased pair Perc' Duellers. Capt Pakenham | Tatham & Egg | |||
| WI 1093 | Perc'Turnover Pistol | Rigby | |||
| WI 1093 | Flk Brass Barrelled Blunderbuss | ||||
| WI 1187 | Flk Pistol, French Cock. | Daniel Muley | |||
| WI 1228 | Flk. Cased Pair of Duelling Pistols. | Samuel Nock | |||
| WI 1269 | Perc' Cased Travelling Pistols | Dempsey | |||
| WI 1313 | Pair Percussion Target Pistols. | M&R Anglin | |||
| WI 1314 | Flk Light Dragoon Pistol | ||||
| WI 1680 | Flk India Pattern Brownbess. | ||||
| WI 1745 | Perc' Pistol. Butt Magazine. Captive Ramrod | W & J Rigby | |||
| WI 2073 | Flk Dublin Castle Pistol. "GR" | ||||
| WI 2084 | Flk Brass Barrelled Blunderbuss. Bonhams state "WE"? | Blackwell | |||
| WI 2180 | Flk India Pattern Brownbess. | ||||
| WI 2220 | Flk 28 Bore Carriage Pistol. S/S D/B. Saw Handled. | Rigby | |||
| WI 2411 | Pair Flk Duelling Pistols.Saw Grips. French Cocks. Swamp Oct Barrels | George Turner | |||
| WI 2623 | Cased Pair of 22 bore Duelling Pistols. Marked Barrels and stocks. | Whitney | |||
| WI 2652 | Flk Brass Barrelled Blunderbuss. | Rigby | |||
| WI 2658 | Flk D/B Fowling Piece. | T. Fowler+I836 | |||
Qty 49 Weapons. Including eight pairs of pistols with identical numbers.
Please refer to our older post dated 31/8/2016. Qty 31.
Qty: 4546 Guns, 1953 Pistols & 217 Blunderbusses
NB: Official return shows 6716 weapons were registered.
David Stroud. ramrodantiques.co.uk
 
No comments:
Post a Comment