Arms (Ireland) Act (1843)
County
Wexford.
| WX 201 | D/B Percussion travelling Pistol. | Wm Jackson | ||
| WX 565 | Flk Light Dragoon Pistol | |||
| WX 1168 | Flk Cannon Barrelled Pistol | T. Richards | ||
| WX 1203/1204 | Pair Holster Pistols. 16 bore. Circa 1800 | Wheeler | ||
| WX 1230 | Converted Brass Barrelled Blunderbuss. | Edwards | ||
| WX-1369 | Flk 7 Barrelled Revolver. (Hand Rotated). 3.5" Barrels. .36 cal. | G. Turner | ||
| WX 1433 | 54 bore D/B turnover Pistol. | W & J Rigby | ||
| WX 1493 | details not disclosed | |||
| WX 1803 | Flk Steel Barrelled Blunderbuss. | Bergin | ||
| WX 2088/2089 | Pair Percussion Travelling Pistols | Homan | ||
| WX 2340/2341 | Pair Perc' Pocket Pistols. 2" Barrels. .42 cal. | M & R Anglin | ||
| WX 2347 | Converted Drum & Nipple Travelling/Overcoat Pistol. Captive Ramrod | G.Pepper | ||
| WX 2416 | Flk Holster Pistol. Brass Barrel & Lockplate. Sil'Mounts Chas Freeth. 1782 | Hadley | ||
| WX 2480 | Percussion D/B Turnover Pistol | W&J Rigby | ||
| WX 2596 | Flk Brass Barrelled Blunderbuss | Allen | ||
| WX 3261/3262 | Pair Flk Holster Pistols | Ketland | ||
| WX 3632 | Flk Steel Barrelled Blunderbuss. | Duffy | ||
| WX 3741/3742 | Pair Pistols. Details to folow John Sullivan. | Robert Wogdon | ||
| WX 4095 | Flk Brass barrelled Blunderbuss. Cir.1730 | |||
| WX 4603/4604 | Pair Flk Duelling Pistols. Later Case.Reg licence dated 5/1/44 | Daniel Muley | ||
| WX 4415 | Blunderbuss. Steel Barrelled. | Anglin | ||
| WX 4416 | Converted Drum & Nipple Carbine. | W & J Rigby | ||
| WX 4431/4432 | Pair Flk Travelling Pistols. French Cocks. Full Rainproof Pans. | Fowler | ||
| WX 4670 | Flk Travelling Pistol. 16 Bore. 6" Barrel. | Wheeler | ||
| WX 4690 | 16 Bore Flk Duelling Pistol. | Anglin | ||
| WX 4890/4891 | Pair Flk Duelling Pistols.. | Rigby | ||
| WX 4943 | Butt Trap Percussion Pistol. | W & J Rigby | ||
| WX 5122/5123 | Flk Duelling Pistols | Clarke | ||
| WX 5344 | Flk Overcoat Pistol.( French Cock) | McKnight | ||
| WX 5589 | All Steel 4 Barrelled Pistol. | W&J Rigby | ||
| WX 5618 | 16 Bore Travelling Pistol | Homan | ||
| WX 5860 | Flk Travelling Pistol. Brass Barrel. | Williams | ||
| WX 6520 | 11 Bore Musket. | Kavanagh | ||
| WX 6527 | Percussion Musket with Bayonet. | Kavanagh | ||
| WX 6732 | Percussion Backaction Overcoat Pistol. | M&R Anglin | ||
| WX 7125 | Percussion D/B Turnover Pistol. | M&R Anglin | ||
| WX 7542/7543 | Pair Flk Duellers. Both Cocks Broken Original early trade label. | Rigby | ||
Qty 47 Weapons.
Please refer to our older post dated 25/8/2016. Qty 35.
Qty: 5255 Guns, 1838 Pistols, 151 Blunderbusses & 16 Cannons.
Official return shows 7260 weapons were registered.
As with previous counties weapons were registered well into 1846.
David Stroud. ramrodantiques.co.uk
 
No comments:
Post a Comment