Arms (Ireland) Act (1843)
County
Kildare
| KD 257 | Flk Ind Pattern Brown Bess | ||||||
| KD 295 | Flk Pistol | ||||||
| KD 512 | Flk Brass Barrelled Blunderbuss. Coaching . | Morton | |||||
| KD 513 | Flk Brass Barrelled Blunderbuss. Bayonet removed. | Morton | |||||
| KD 658/659 | Pair of Percussion D/B Coaching Pistols. | Parkinson | |||||
| KD 1001 | Flk Blunderbuss. Dated 1731 | ||||||
| KD 1009 | Flk Blunderbuss | Trulock & Son | |||||
| KD 1026 | The Manton Suppliment p.73 | ||||||
| KD 1151/1152 | Flk Holster Pistol. Silver Mounted. C.1760. | Trulock | |||||
| KD 1391 | Flk Blunderbuss.. | Rigby | |||||
| KD 1440 | Flk Brass Barrelled Blunderbuss. Folding Bayonet Lacking. Mertz $2.695 | Ketland | |||||
| KD 1706 | Flk India Pattern Brownbess. | Tower. | |||||
| KD 1990/1991 | Flk Pistols. French Cocks. | Turner | |||||
| KD 2039 | Composite Brass Barrelled Blunderbuss | T Trulock | |||||
| KD 2196/2197 | Flk Silver Mounted Holster Pistols | Lewis Barbar | |||||
| KD 2299 | Flk Pistol. .0.65" calibre. 4.75" Barrel. Captive Ramrod. | W&J Rigby | |||||
| KD 2331 | Flk Constabulary Carbine | W&J Rigby | |||||
| KD 2339 | Flk Carbine with bayonet. | W&J Rigby | |||||
| KD 2345 | Flk Constabulary Carbine. Captive Rod. Bayonet | W&J Rigby | |||||
| KD 2347 | Flk Carbine with bayonet. | W&J Rigby | |||||
| KD 2365 | Details withheld. | ||||||
| KD 2368 | Flk Blunderbuss | Ketland & co | |||||
| KD 3334 | Flk Brass Barrelled Blunderbuss. Under Sprung Bayonet. | ||||||
| KD 3343 | Flk Blunderbuss | Ketland & Co | |||||
| KD 3396 | Bronze Cannon 26" Barrel | ||||||
| KD 3513 | Flk Overcoat/Travelling Pistol. Oct 7" Barrel. 12" Overall | Willett | |||||
| KD 3526 | Flk Duelling Pistols.Cased with J.Alley Trade Label. | Gray | |||||
| KD 3760 | Flk Tap Action O/U Pistol. | Tomlinson | |||||
| KD 3823 | Perc' Shotgun. | Nixon | |||||
| KD 4436 | Flk Sporting Gun. Silver Mounts. | Stanton, Holborn | |||||
Qty: 35. Including 1 Pair with identical numbers.
Please refer to our older post dated 3/4/2016. Qty 18.
NB: Official returns show 4880 weapons were registered.
Qty: 2634 Guns, 1970 Pistols, 261 Blunderbusses & 15 Cannons.
David Stroud. ramrodantiques.co.uk
 
No comments:
Post a Comment