Arms (Ireland) Act (1843)
Cork
Borough 
| CB 32 | Flk Overcoat. Pistol. 20 Bore. Converted to Percussion. | Rogers | 
| CB 119 | Flk Military Pistol. Brass Mounts. GR | 
 | 
| CB 413/414 | Pair Top Hat Boxlock Pocket Pistols | E Gill | 
| CB 416 | Perc' Rotary Top Hat ( Rigby Style) O/U, D/B Pistol. Captive Ramrod. | Newman | 
| CB 492 | Perc' Pocket Pistol. Replaced hammer. Lock? | Lang & Sons? | 
| CB 570 | Flk Overcoat Pistol 0.65" bore | Way | 
| CB 650 | Percussion Internal inline striker pistol. Birmingham Proof. Smith Pat | Smith | 
| CB 662 | Flk Brass Barrelled Blunderbuss. | Ryding | 
| CB 693 | Percussion B/Lock Pocket Pistol. | Crispin | 
| CB 730 | S/B Percussion Rifle | Henry Allport | 
| CB 802 | Flk Sporting Gun. Superimposed 2 shot. Circa 1685 | Robert Brooke | 
| CB 821 | Flk Holster Pistol. | Whitney | 
| CB 1136 | Flk Brass barrelled Blunderbuss .Underslung Bayonet. | 
 | 
| CB 1297 | Flk Queen Anne Turn Off Pistol. Dated 1781. Silver Mounts. | Ketland & Co | 
| CB 1468/1469 | Pair of Duellers Converted by R.G.Newman | Stanton | 
| CB 1550 | Flk Blunderbuss | R Whitney | 
| CB 1641 | Flk Holster Pistol. Silver Mounts | E Dalton | 
| CB 1642 | Flk Holster Pistol. Silver Mounts | E. Dalton | 
| CB 1812 | Perc' Overcoat Pistol | H.Allport | 
| CB 1846/1847 | Pair Perc’ Pistols | Trulock & Son | 
| CB 1858/1859 | Pair Flk Overcoat Pistols | Bowls | 
| CB 3086/3087 | Pair Perc' Saw Handled Cased Duellers. | Drury Wilde | 
Qty 26 Weapons.
Please refer to our older post dated 7/2/2016. Qty 18.
NB: Official return shows 1923 weapons were registered.
Qty: 782 Guns, 1078 Pistols, 49 Blunderbusses & 14 Cannons.
NB: CB 3086/3087 looks to be yet another very late addition to this Act which terminated in November 1845. Refer to Carlow CW 3724. 
                                           David Stroud. ramrodantiques.co.uk 
 
No comments:
Post a Comment