| 
 County Antrim AN 172 | Pair Double Barrelled Flk
  Pistols. Cased.      W Parker. | |||||
| AN 174 | Perc' " Shot Turnover
  Vendor Pistol.              W & J Rigby. |  | ||||
| AN 224 | Converted India Pattern Brownbess Musket. C.F.92 | |||||
| AN 295 | Converted Sporting Gun with dual numberring. AN 9848 see below | |||||
| AN 325 | India Pattern Brownbess. | |||||
| AN 424 | Flk Volunteer Musket. "GL over 56" 8 Bore. | |||||
| AN 477 | Perc' Fowling Gun                                                   Braddell |  | ||||
| AN 620 | Percussion Pocket Pistol. Captive Ramrod. W & J Rigby |  | ||||
| AN 623 | 14 bore flk military fusil 37" E.I.C.. | |||||
| AN 630 | Flk Blunderbuss Neill |  | ||||
| AN 635 | Converted Brass Barrelled Blunderbuss with top mounted bayonet. Woodwood? |  | ||||
| AN 812 | Flk Brownbess India. McLean |  | ||||
| AN 919 | Converted. India Pattern Brownbess. | |||||
| AN 920 | Pair D/B perc' overcoat pistols J.Braddell |  | ||||
| AN 1273 | Flk Kentucky Rifle. Escutcheon with Indian and Cowboy Engraved. George Tyron. |  | ||||
| AN 1301 | Pair Flk Holster Pistols S.Brunn |  | ||||
| AN 1301 | Composite Percussion Blunderbuss Ketland/ Fowler |  | ||||
| AN 1320 | Converted India Pattern Brownbess | |||||
| AN 1341 | Composite Shotgun. Conversion | |||||
| AN 1633 | Converted Holster Pistol. Brass Barrel and Furniture |  | ||||
| AN 1762 | Flk Superimposed cannon Barrelled Pistol. Silver Mounts Waters |  | ||||
| AN 2129 | Flk Fowling Piece Nicholl |  | ||||
| AN 2660/2661 | Pair Flk Holster Pistols Trulock |  | ||||
| AN 2744 | Flk Sporting Gun. Later French Cock. Half Stock 2 Slides. 10 Bore Mc Cormick |  | ||||
| AN 2843 | Converted India Pattern Brownbess | |||||
| AN 3114 | Converted India Pattern Brownbess. Tower. 39" | |||||
| AN 3354 | Converted Blunderbuss. 2 Stage Barrel.Top Sprung Bayonet. | |||||
| AN 3515 | Flk Brass Barrelled Blunderbuss. Patrick |  | ||||
| AN 3570 | Flk Blunderbuss. Brass Barrel. W.Cole |  | ||||
| AN 3721 | Perc' Pistol Braddell |  | ||||
| AN 3875 | Pocket Pistol. Converted to Cap Lock. | |||||
| AN 3944/3945 | Flk Travelling Pistols. Throathole Cocks. Roller Frizzen Springs. Fowler |  | ||||
| AN 4009/4010 | Pair Percussion Side Hammer.Pistols. Captive Ramrods.Birm proofs | |||||
| AN 4174 | Flk Blunderbuss Mc Dermott |  | ||||
| AN 4299 | 18 bore Holster Pistol Twigg |  | ||||
| AN 4376 | Flk D/B Shotgun 33" Barrel Gardner & Cole |  | ||||
| AN 4626 | Flk Brass Barrelled Holster Pistol. | |||||
| AN 4725 | Flk Duelling Pistol. Gold Cartouche to Lock. Ramped Frizzen Spring .Robert Mc Cormick |  | ||||
| AN 4874 | Flk Blunderbuss. Folding bayonet. Walter J Charnley collection, Nebraska William Pattison |  | ||||
| AN 4900 | Flk Holster Pistol. Rigby |  | ||||
| AN 5144/5145 | Flk Duelling Pistols. Ulster Museum. Trying to obtain numbers& date Mc Cormick |  | ||||
| AN 5334 | Percussion Pocket Pistol Busby & Fox |  | ||||
| AN 6296 | Volunteer Brownbess Memory |  | ||||
| AN 6789 | Flk Steel barrelled Blunderbuss Fowler |  | ||||
| AN 6905 | Flk S/B Shotgun 38" Barrel William Pattison |  | ||||
| AN 7060 | Flk India Pattern Brownbess. | |||||
| AN 8084/8085 | Pair Flk Duelling Pistols Rigby |  | ||||
| AN 8712 | Flk Travelling Pistol. Brass Mounts. Anglin |  | ||||
| AN 8890 | Perc' S/B Shotgun.16 Bore .Smith |  | ||||
| AN 9007 | Perc' Back Action Travelling Pistol. 16 bore.4" Oct Barrel. D.Egg |  | ||||
| AN 9446 | Flk Short Land Pattern 42". Brownbess | |||||
| AN 9848 | Refer to above AN 295. Half Stocked. Brass Buttplated Sporting Gun. | 
Qty 60 Weapons. Including 3 Pairs with identical numbers.
Please refer to our older post dated 15/12/2015. Qty 33.
                         NB: Official return shows 10.864 weapons were registered. 
                                           David Stroud. ramrodantiques.co.uk
 
No comments:
Post a Comment