The
Dublin Guntrade
1870
| Calderwood | James | 24 Sackville Street. Upper | |||
| Calderwood & Son | 14 Earl Street. N. | ||||
| Clarke | William | 207 Britain Street Gt | |||
| Dennis | George | Balbriggan | |||
| Dowling | Henry | 67 Dame Street | |||
| French | Albert | 24 Lincoln Place | |||
| Harris | George | 67 Bride Street | |||
| Kavanagh | Wm & Jas | 12 Dame Street | |||
| O'Brien | Robert | 11 Charlemont Street | |||
| O'Connor | Daniel | 3 King Street. N. | |||
| Parkinson | John | 17 Arran Quay. | |||
| Richards | Oliver | 21 Ship Street . Gt | |||
| Rigby | John & Co | 24 Suffolk Street | |||
| Trulock & Harriss | 9 Dawson Street | ||||
| Trulock Bros | 32 Essex Quay | ||||
| Wilson | James | 92 Capel Street | |||
                               A trade label for John Rigby & Co.. for the above period
                             The London branch having been opened for a period of 4 years.
                                                  Dave Stroud. ramrodantiques.co.uk

 
No comments:
Post a Comment