Arms (Ireland) Act (1843)
Waterford Borough.
| WB 83/84 | Pair Flk 22 Bore Sil;ver mounted Pistols. Assay 1777. | Wilkes | ||
| WB 135/136 | Pair All Steel Boxlock Pkt Pistols.100 bore. Cased. | W&J Rigby | ||
| WB 164-166 | Flk 16 Bore Police/Customs/Post Office | W & J Rigby | ||
| WB 215/216 | Pair Flk. Duelling Pistols 50 Bore. | Durs Egg | ||
| WB 219 | Pair of Converted Overcoat Pistols. | H.W Mortimer | ||
| WB 369/370 | Flk Duelling Pistols. Cased. | John Manton | ||
| WB 445 | Flk Blunderbuss. Brass barrel + bayonet | W Ketland & Co | ||
Qty 13. Including one pair of pistols with identical numbers.
Please refer to our older post dated 13/8/2016. Qty: 7.
NB: Official return shows 563 weapons were registered.
Qty: 261 Guns, 282 Pistols, 17 Blunderbusses & 3 Cannons.
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment