Arms (Ireland) Act (1843)
County
Waterford.
| WA 348 | 30 Bore Flk Sidelock Overcoat Pistol. | Holland | ||
| WA 594 | Flk O/U Pistol | Mortimer | ||
| WA 831/832 | Flk Duellers 26 Bore . Cased. | Wogdon | ||
| WA 1253 | Flk Holster Pistol. Silver Mounted. | Govers/Collins | ||
| WA 1247 | Percussion 4 Barrelled Pistol | Richardson | ||
| WA 1254 | Flk Holster Pistol. Silver Mounted. | Lord/Collins | ||
| WA 1339 | Pair Percussion Holster Pistols. Cap'Ramrods.Spring Bayonets. | |||
| WA 1494/1495 | Flk 38 Bore Duelling Pistols. No.3882. | Joseph Manton | ||
 Qty 11 Weapons. Including one pair with identical numbers.
Please refer to our older post dated 7/8/2016. Qty 5
NB: Official return shows 2738 weapons were registered.
Qty: 1555 Guns, 1061 Pistols & 122 Blunderbusses.
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment