Arms (Ireland) Act (1843)
County
Down 
| DN 28 | Flk Wall Gun. 6 Bore. 55" Barrel Weight 20lbs. Merz | ||||
| DN 261 | 14 bore Flk Travelling Pistol | N. Booth? | |||
| DN 310 | Converted Musket | Brander & Potts | |||
| DN 463 | Flk Brass Barrelled Blunderbuss. | H Nock | |||
| DN 675 | Flk pistol converted to percussion. | William Pattison | |||
| DN 775 | Flk Brass Barrelled Blunderbuss. | Patrick | |||
| DN 776/777 | Pair Flk Pistols | H.Nock | |||
| DN 805 | Flk Fully Stocked Dueller. Muley to Lock. Wheeler to Barrel | ||||
| DN 9608 | Flk India Pattern Brownbess. 79th 2. Batt.. | Tower | |||
| DN 1126/1127 | Flk Queen Anne Boxlock Holster Pistol | F. Trulock ? | |||
| DN 1142 | Flk Brass Barrelled Blunderbuss. | James Eames | |||
| DN 1143/1144 | Pair Flk Duelling Pistols 10" Swamped Barrels. | Eames. | |||
| DN 1492 | Flk Brass Barrelled Blunderbuss.Top sprung bayonet. Makers mark "RT" | Robert Tomlinson | |||
| DN 1587 | Flk Brass Barrelled Blunderbuss. | ||||
| DN 1628 | Flk Elliott Carbine. | Simmonds | |||
| DN 1667/1668 | Flk Silver Mounted Holster Pistols. 10" barrels (RT)? C 1775. | Lewis Alley | |||
| DN 2325 | Flk Overcoat Pistols Cased. | John Rigby | |||
| DN 2621 | Perc' Pistol. | W. Cole | |||
| DN 2911 | Flk Sporting Gun. S/B. | Ketland | |||
| DN 2947 | Converted S/B Sporting Gun. | ||||
| DN 3001 | Flk Brass Barrelled Blunderbuss | W Ketland | |||
| DN 3050/3051 | Pair Perc' Pkt boxlock Pistols.1.5" Barrels. Cased in wrong box. | ||||
| DN 3231/3232 | Pair Flk Duelling Pistols. Fully Stocked Late 18thc. | Wheeler | |||
| DN 3378 | India Pattern Brownbess 39" Barrel | ||||
| DN 3548 | Percussion Fowling Piece. Single Barrelled. | Peters | |||
| DN 3549 | Percussion Fowling Piece. Single Barrelled. | ||||
| DN 3700 | Short Land Pattern Brownbess 40" Barrel | ||||
| DN 4326 | Flk. Silver Mounted Coaching Carbine. | T. Richards | |||
| DN 4485 | Light small bore perc'shotgun.silver mounts. | ||||
| DN 4326 | Flk Silver Mounted Coaching Carbine. | T.Richards | |||
| DN 4586 | Flk 10 Bore Manstopper/Overcoat Pistol. 3" Sighting Channel barrel | Holland | |||
| DN 5131 | Converted Brass Barrelled Blunderbuss | Robert Tomlinson | |||
| DN 5361 | Flk Brass Mounted Officers Pistol. IRN stamped in stock | ||||
| DN 5397/98 | Pair of Flk 4 Barrelled Brass Tap Action Pistols. Silver Mounts 1782 | Durs Egg | |||
| DN 5669 | India Pattern BrownBess. | ||||
| DN 6433/6434 | Pair Perc'duelling pistols.saw handled grips | Cole | |||
| DN 6498 | Flk Brass Barrelled Blunderbuss | H Nock | |||
| DN 6612 | Perc' Fowling Gun. Birmingham Proof. | W & S Rooke | |||
| DN 6787 | Brown Bess | ||||
| DN 6971 | Flk Holster Pistol. Brass Mounts. | ||||
| DN 7210 | Flk Brass Barrelled Blunderbuss | McCormick | |||
| DN 7217 | Flk Pkt Pistol. | D.Egg | |||
| DN 7289 | Converted. Manstopper | Fowler | |||
| DN 7324 | Flk Brass Barrelled Blunderbuss. | Cole | |||
| DN 7797 | 16 Bore Flk Carbine | W & J Rigby | |||
| DN 7799 | Flk Pair of Carriage Pistols. | W & J Rigby | |||
| DN 7801 | Flk 16 Bore Service Pistol | W & J Rigby | |||
| DN 7897 | Flk India Pattern Brownbess. .South Down Infantry. | ||||
| DN 8390/8391 | FLk Cannon Barrelled Pistol | Walsingham | |||
| DN 8757 | Percussion Pistol with spring bayonet | ||||
| DN 8892 | Flk Duelling Pistol | Robert Wogdon | |||
| DN 8993 | Flk Pistol | Twigg | |||
| DN 9335 | Flk Brass Barrelled Blunderbuss | ||||
| DN 9915 | Flk D/B Coaching Pistol | Fowler | |||
| DN 999/1000 | Flk Holster Pistols. Captive steel ramrods. French cocks. C.1820 | Mc Dermot | |||
| DN 10040 | Queen Anne Pistol | Dylaney | |||
| DN 10079 | Converted Queen Anne/coaching pistol | De… Devine? | |||
| DN 10715 | Flk Boxlock Blunderbuss Pistol with Bayonet. | Doidge | |||
| DN 10957 | A Gun belonging to Her Majesty. Licence only. Possibly an India Bess? | ||||
| DN 11114 | Perc' Carbine.Side Swung Bayonet. | W & J Rigby | |||
| DN 11591 | Flk post 1809 India Pattern Brownbess | Tower | |||
| DN 11828/11829 | Cased Pair of Percussion ( converted ) Duelling Pistols 40 Bore. | H.W. Mortimer | |||
| DN 11910 | Flk India Pattern Brownbess.. Sligo Militia. | ||||
| DN 11933 | Brownbess Musket 42" Barrel | ||||
| DN 12071 | Percussion Holster Pistol | Barton | |||
| DN 12372 | Flk O/U Pistol. "Fecit" Dublin,Clarke. | Clarke | |||
| DN 12595/12596 | Pair Flk Cannon Barrel Styled Pistols. Under ramrod & Side Swing Bayonets | Grice | |||
| DN 12921 | Flk or Percussion Pocket Pistol? | W Cole | |||
| DN 13161 | Flk India Pattern. | Tower | |||
| DN 13325 | India Pattern Brown Bess. Seago F49. | ||||
| DN 13408 | P Lederer Article No other details | ||||
| DN 13621 | Flk Pocket pistol | Ashford & Co | |||
| DN 13789 | Converted Brass Barrelled Blunderbuss | Alley | |||
| DN 14053 | Flk Duelling pistol. Saw Handled | Murphy | |||
| DN 14120 | Flk Brass Barrelled Blunderbuss with under bayonet. | Rigby | |||
| DN 15074 | India Pattern Brownbess. Butt plate only. Dismantled by RUC. | ||||
Qty 90. Including 1 Pair with identical number.
Please refer to our older post dated 26/2/2016. Qty 62
NB: Official return shows 13,785 weapons were registered.
No breakdown of weapons registered was recorded for this county.
NB: The final 4 registrations listed here would have been recorded in 1846, therefore missing the   official returns following the end of the 2 year term of the Act (1844 & 1845). 
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment