Arms (Ireland) Act (1843).
County
Donegal
DL 387 | Flk Duelling Pistol. Full Rain Proof pan. 9.5" Oct barrel | D. Egg | ||||
DL 523 | Flk India Pattern Brownbess. Muntz Barrel. | |||||
DL 614 | Flk 24 Bore Pistol | Gabbitas? | ||||
DL 746/747 | Pair Duelling Pistols | Wogdon | ||||
DL 1004/1005 | Blunderbuss with Skeleton Stocks | Hutchinson | ||||
DL 1050 | Flk Greatcoat Pistol. One of a split pair. See below | S & C smith | ||||
DL 1049 | Flk Greatcoat Pistol. The pair to the above | S & C smith | ||||
DL 1098 | Flk Boxlock Pocket Pistol. Folding Trigger. | Robert Tomlinson | ||||
DL 1623 | Flk Military Pistol. | |||||
DL 2061 | Perc' D/B Pkt Pistol. 3 Bents to Lock. Captive ramrod | S.Nock. | ||||
DL 2234 | Flk Sword Pistol. Cir 1650 | |||||
DL 2384 | Flk Blunderbuss. Steel Barrel | Hall & Powell | ||||
DL 2669/2670 | Flk Overcoat Pistols. Dated 1802 Silver Mounts. | T Pattison & Co | ||||
DL 3525 | Flk Sporting Gun 32" Barrel. Patinum Breech Plug. | Cavanagh | ||||
DL 3546 | Flk Blunderbuss. Brass barrel. | Cavanagh | ||||
DL 3900/3901 | Flk Pkt Pistols | H.W Mortimer | ||||
DL 4932 | Flk Tower | |||||
DL 4972 | Flk Military Pistol. Marked 23rd Lt Dragoons | |||||
DL 790-/7573 | No further details. |
Qty 24 Weapons.
Please refer to our older post dated 20/2/2016. Qty 15.
NB: Official return shows 6696 weapons were registered.
Qty 5227 Guns, 1363 Pistols, 83 Blunderbusses & 23 Cannons.
NB: DL 790-/7573 are numbers added in 1846 after the official term of the Act ( 2 Years).
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment