Arms ( Ireland) Act (1843)
County
Roscommon
| R 89/90 | Pair Duelling Pistols.Saw Handled. | H.W. Mortimer & Son | ||||
| R 339 | Perc' 14 Bore Single Barrelled Fowler. No 6998. | W&J Rigby | ||||
| R 344 | Flk Steel Barrelled Blunderbuss. | Calderwood | ||||
| R 507 | Flk O/U Pocket Pistol. | |||||
| R 615/617? | Pair Converted Overcoat Pistols | Mc Dermott | ||||
| R 672 | Percussion Pistol | Jas Calderwood | ||||
| R 760 | 12 Bore Flk S/B Shotgun | Griffin & Tow | ||||
| R 761 | The second of this pair destroyed by fire at Rockingham House 1958 | Griffin & Tow | ||||
| R 764/765 | Pair Flk Duelling Pistols | Griffin & Tow | ||||
| R 979 | 30 Bore Percussion D/B Travelling Pistol. Butt
  Trap Magazine. | W&J Rigby | ||||
| R1177 | Flk D/B Boxlock Pistol. "Warranted" Birmingham proofs. | |||||
| R 1240 | Flk Brass Barrelled Blunderbuss | Trulock | ||||
| R 1596/1597 | Pair Flk Pistols | Brander | ||||
| R 1786 | Flk Officers Pistol | Rigby | ||||
| R1943 | Flk Brass Barrelled Blunderbuss. | Brummett | ||||
| R 2179/2180 | Cased Pair of Perc' Travelling Pistols. Numbers under barrels. | Kavanagh | ||||
| R 2207 | Perc' 2 Shot Turnover Vendor Pistol. | Wm & Jn Rigby | ||||
| R 2345 | Flk Brass Barrelled Blunderbuss. | J Richards | ||||
Qty 23 Weapons.
Please refer to our older post dated 8/7/2016. Qty 15.
Qty: 1377 Guns, 984 Pistols & 103 Blunderbusses.
NB: Official return shows 2464 weapons were registered.
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment