Arms (Ireland) Act (1843)
County
Louth.
| LH 1 ? | Flk Brass Barrelled Blunderbuss. | Edwards | ||||
| LH 9 | Flk Blunderbuss | Edwards | ||||
| LH 9 | Flk Blunderbuss | Edwards | ||||
| LH 9 | Flk Continental Pocket Pistol (Italian?) Relocked by W & J Rigby | |||||
| LH 13 | Flk Brass Barrelled Blunderbuss. | |||||
| LH 91 | Perc' Turnover Pocket Pistol. "9 Dawson Street" | Trulock & Son | ||||
| LH 151 | O/U Percussion 28 Bore Manstopper. Captive Ramrod. | Kavanagh | ||||
| LH 183 | Pair O/U Pocket Pistols. | Rigby | ||||
| LH 245 | Brass Barrelled Blunderbuss | Ketland & Co | ||||
| LH 246 | Percusssion Turnover Pistol | Patrick | ||||
| LH 261 | Flk Musketoon (Lock Missing). Thomas Del Mar 2021 Stock and Mounts only | |||||
| LH 323 | Flk Russian Carbine | |||||
| LH 347 | Flk Brass Barrelled Blunderbuss. | Bateman | ||||
| LH 383 | Brownbess India Pattern. | |||||
| LH 383 | Miquelet Locked Brass Barrelled Blunderbuss. Lock Vila/Dell. Ripoll. Spain | Clarke,N (Barrel) | ||||
| LH 401 | Flk Blunderbuss | Turner | ||||
| LH 523 | Flk Blunderbuss. | Tomlinson | ||||
| LH 559 | Flk Brass Barrelled Blunderbuss. | Edwards | ||||
| LH 639 | Flk Steel Barrelled Blunderbuss with under bayonet. | Parkinson | ||||
| LH 653 | Flk French Cavalry Pistol. Dated 1815 | |||||
| LH 656 | Flk Brass Barrelled Blunderbuss. | Rigby | ||||
| LH 666 | Converted Carbine Flk to Perc' | Rigby | ||||
| LH 701 | Pair Percussion Turnover Pocket Pistols | W&J Rigby | ||||
| LH 701 | Flk Officers Pistols | H.Nock | ||||
| LH 835 | Pair Perc'Travelling Pistols. Backstrap Magazine. | Wm & Jn Rigby | ||||
| LH 850 | Pair Side Hammer Pistols. Butt Traps. | Rigby | ||||
| LH 859 | Pair Percussion Pistols | W&J Rigby | ||||
| LH 889 | Sidehammer boxlock pocket pistol.Backstrap Magazine. | Wm & Jn Rigby | ||||
| LH 930 | Flk Holster Pistol. Brass Lockplate,Barrel and Furniture. | Mortemore | ||||
| LH 940 | Description withheld. | |||||
| LH 1025/1026 | Pair Flk Manstoppers | T.Fowler | ||||
| LH 1138 | Pair Percussion Travelling Pistols | Rigby | ||||
| LH 1138 | 34 Bore Travelling Pistol | Rigby | ||||
| LH 1156 | Flk Brass Barrelled Holster Pistol. 20cm. | Bass | ||||
| LH 1188 | Flk Pistol | |||||
| LH 1196 | D/B Shotgun | A.V.Lebeda | ||||
| LH 1234 | Perc' Conversion. Travelling Pistol. Spring Bayonet. | Bray | ||||
| LH 1234 | Flk Travelling Pistol. Spring Bayonet.French Cock. | Bray | ||||
| LH 1235 | Flk.Overcoat/Manstopper. French Cocks. Wide Chequering with Shamrock. | Mc Dermott | ||||
| LH 1257 | Flk Holster Pistol.. | Wallace | ||||
| LH 1257 | Pair Duelling Pistols | 1 | Wisdom | |||
| LH 1257 | Percussion Pistol | W&J Rigby | ||||
| LH 1257 | Flk Blunderbuss | Wisdom | ||||
| LH 1746 | Description to follow LM 13/9/2015 A Pair. |  | Trulock & Son | |||
Qty 54  Weapons. Including 9 pairs of pistols with identical numbers.
Please refer to our older posts dated 2/6/2016. Qty 37
NB: Official return shows 3567 weapons were registered.
Qty: 2130 Guns, 1276 Pistols & 161 Blunderbusses.
It is assumed that the Drogheda (County Louth) returns were included within the above figures.
Refer to our post of 9/8/2022.
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment