Arms (Ireland) Act (1843)
Kings / Offaly
County
| 1 KS-55 | Brownbess. Dublin Castle. | ||||
| 5 KS 54 | Flk Carbine. | W & J Rigby | |||
| 3 KS 69 | Flk Iron Barrelled Blunderbuss. | Trulock | |||
| 2 KS 82 | Flk Fowling Piece. Silver Mounted. | Rigby | |||
| 5 KS 1-- | Flk Light Dragoon Pistol | Dublin Castle | |||
| KS 128 | Converted Holster Pistol C.1775. Brass Barrel. 20 Bore | ||||
| 2 KS 303 | Flk Brass Barrelled Blunderbuss. | J. Richards | |||
| 3 KS 369 | Flk Brass Barrelled Blunderbuss. 14.1/2 barrel. 30" Overall | G Turner | |||
| 1KS 460/2KS 460 | Flk Cannon Barrelled Pistols. 6.1/4" Barrels. Silver Buttcaps. | Bumford | |||
| 3 KS 576 | Flk Brass barrelled Blunderbuss. | ||||
| 2 KS 640 | Flk Police 16 Bore Carbine. Kings Co Ballyboy No2. | Mc Knight | |||
| 3 KS 659 | Flk Blunderbuss. Brass Barrelled. | Trulock & Son | |||
| 1 KS 715 | Flk 4 Barrelled Pocket Pistol | D Egg | |||
| 3 KS 889 | Flk brass Barrelled Blunderbuss. | Egan | |||
| 2 KS 915 | Flk B'Buss. Dated 1740 to lock. "MR" makers mark | Ransford | |||
| 1 KS 928 | Flk Officers Pistol with Skeleton Shoulder Stock. | Egan | |||
| 1KS 1010 | Perc' Target Pistol. Manton Patent. | Manton | |||
| 7KS 1010 | Flk O/U large Pkt Pistol. Combined outer Frizzen/Main Spring. | Smith | |||
| 1KS 1138 | Flk Holster Pistol | Clarke | |||
| 2 KS 1230 | Blunderbuss | J.O'Brien | |||
| 3 KS 1230 | Perc' Pepperbox Revolver. 120 bore | Charles Jones | |||
| 1KS 1309/2KS1309 | Flk Duelling Pistols. 28 Bore. Cased. Bonhams 30/4/2014. | Wogdon & Barton | |||
| 2 KS 1359 | Flk Brass Barrelled Blunderbuss. | Wilson | |||
| 6 K-S 1507 | Flintlock Duellers as below. No 6 & 7 on licence KS 1507 | H.W. Mortimer | |||
| 7K -S 1507 | Flk Duellers. As above a pair. No 6 and No7 item on licence KS 1507 | H.W. Mortimer | |||
| 2 K-S 1510 | Flk Dueller. Slotted for shoulder stock. Roller to frizzen. | O'Neill | |||
| KS 1724 | Blunderbuss | Morton | |||
Qty: 28 Weapons
Please refer to our older post dated 21/4/2016 Qty 20
Qty: 2976 Guns, 2013 Pistols & 187 Blunderbusses.
NB: Official return shows 5176 weapons were registered.
This area was the only area to operate a unique system whereby only a single licence number was issued to the applicant and a prefix to the licence gave the number weapons being licenced to the licence holder.
For example; 1KS 1010 was the first gun licenced to the licence holder and 7 KS 1010 was the 7th item registered to the licence holder.
David Stroud. ramrodantiques.co.uk
No comments:
Post a Comment